รวมทุนปี 2026! มหาวิทยาลัยที่มางาน Australia & UK University Fair 17 มกราคม 2569
- ทุนการศึกษา
- December 30, 2025
- One Education
สรุปรวมทุนเรียนต่อปี 2026 จากมหาวิทยาลัยดังในออสเตรเลียและอังกฤษ ที่น้อง ๆ สามารถพบและยื่นใบสมัครได้ในงาน Australia & UK University Fair 17 มกราคม 2569
มหาวิทยาลัยในประเทศออสเตรเลีย
| ชื่อมหาวิทยาลัย | ชื่อทุน | มูลค่าทุน | วันปิดรับสมัคร |
| Adelaide University | Adelaide Academic Excellence Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด 50% ของค่าเรียน | 22 พฤษภาคม 2026 (สำหรับ Semester 2, 2026) |
| Adelaide University | Adelaide Emerging Leaders Award ป.ตรี และ ป.โท | ทุนส่วนลด 25% ของค่าเรียน | – |
| Adelaide University | Adelaide Merit Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด 15% ของค่าเรียน | – |
| Bond University | International Stand Out Scholar ป.ตรี และ ป.โท | ทุนส่วนลด 25% ของค่าเรียน | – |
| Bond University | International Undergraduate Excellence Scholarship ป.ตรี | ทุนส่วนลด 50% ของค่าเรียน | – |
| Bond University | Bond Business School Postgraduate Bursaries ป.โท | AUD 4,200 | – |
| Curtin University | Curtin Global Merit Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด 20% ของค่าเรียน | 1 กันยายน 2027 |
| Curtin University | Curtin Global Talent Scholarship ป.ตรี และ ป.โท | AUD 10,000 | – |
| Curtin University | Curtin Global Future Leaders Scholarship ป.ตรี และ ป.โท | AUD 10,000 | – |
| Deakin University | Deakin International Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด 25% ของค่าเรียน | – |
| Deakin University | Deakin Vice-Chancellor’s International Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด 50% ของค่าเรียน หรือ ทุนเต็มจำนวน | – |
| Federation University | Vice-Chancellors Awards ป.ตรี และ ป.โท | ทุนส่วนลด 50% ของค่าเรียน | 29 พฤษภาคม 2026 และ 31 กรกฎาคม 2026 |
| Federation University | Federation Merit Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด 20% ของค่าเรียน | – |
| Federation University | Early Bird Bursary ป.ตรี และ ป.โท | AUD 3,000 | – |
| Federation University | Federation Pathways Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด 10% ของค่าเรียน | – |
| Griffith University | Vice Chancellor’s International Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด 50% ของค่าเรียน | 11 เมษายน 2026 (สำหรับ Trimester 2, 2026) |
| Griffith University | International Student Academic Excellence Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด 25% ของค่าเรียน | – |
| James Cook University | International Excellence Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด 25% ของค่าเรียน | – |
| Macquarie University | ASEAN $10,000 Early Acceptance Scholarship ป.ตรี และ ป.โท | AUD 10,000 ต่อปี | – |
| Macquarie University | Vice-Chancellor’s International Scholarship ป.ตรี และ ป.โท | AUD 10,000 ต่อปี | – |
| Monash University | Monash International Merit Scholarship ป.ตรี | AUD 10,000 ต่อปี | – |
| Monash University | Monash International Leadership Scholarship ป.ตรี | ทุนเต็มจำนวน | – |
| RMIT University | Academic Merit Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด 20% ของค่าเรียน | – |
| University of Melbourne | Melbourne International Undergraduate Scholarship ป.ตรี | ทุนส่วนลด 25% ของค่าเรียน | – |
| University of Newcastle, Australia | International Excellence Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด 20% ของค่าเรียน | – |
| University of Sydney | Sydney International Student Award ป.ตรี และ ป.โท | ทุนส่วนลด 20% ของค่าเรียน | – |
| University of Sydney | Vice-Chancellor’s International Scholarships Scheme ป.ตรี และ ป.โท | ทุนส่วนลดสูงสุด AUD 60,000 | Semester 2 ปี 2026: 16 กุมภาพันธ์ 2026 / 23 มีนาคม 2026 / 4 พฤษภาคม 2026 |
| University of Technology Sydney | UTS Academic Excellence International Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด 30% ของค่าเรียน | – |
| University of Technology Sydney | UTS Academic Merit International Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด 15% ของค่าเรียน | – |
| University of Western Australia | University of Western Australia ป.ตรี และ ป.โท | สูงสุด AUD 48,000 (สำหรับปริญญาตรี) และ สูงสุด AUD 24,000 (สำหรับปริญญาโท) | – |
| University of Western Australia | UWA International Student Award ป.ตรี และ ป.โท | AUD 5,000 ต่อปี | – |
| UNSW Sydney | International Scientia Coursework Scholarship ป.ตรี และ ป.โท | ทุนส่วนลด AUD 20,000 ต่อปี | – |
มหาวิทยาลัยในสหราชอาณาจักร
| ชื่อมหาวิทยาลัย | ชื่อทุน | มูลค่าทุน |
| Cardiff University | Undergraduate International Excellence Scholarships ป.ตรี | £10,000 |
| Cardiff University | Vice-Chancellor’s Undergraduate International Scholarship 2026 ป.ตรี | £3,500 |
| Cardiff University | Vice-Chancellor’s Postgraduate International Scholarship 2026 ป.โท | £3,500 |
| De Montfort University | International Scholarships ป.ตรี | สูงสุด £6,500 |
| De Montfort University | International Scholarships ป.โท | สูงสุด £3,500 |
| Falmouth University | Vice-Chancellor Scholarships ป.ตรี | £5,000 |
| Falmouth University | Falmouth Pathway Awards ป.ตรี | £2,000 |
| Falmouth University | Postgraduate Country Awards ป.โท | £3,000 |
| Falmouth University | Creativity in Everything Award ป.โท | £2,000 |
| Falmouth University | Sustainable Leader Awards ป.โท | £3,000 |
| Newcastle University | Vice-Chancellor’s International Scholarships (Undergraduate) ป.ตรี | £7,000 |
| Newcastle University | Vice-Chancellor’s Excellence Scholarships ป.ตรี | ทุนส่วนลด 50% ของค่าเรียน |
| Newcastle University | Vice-Chancellor’s International Scholarships – Postgraduate Awards ป.โท | £8,000 |
| Newcastle University | Vice-Chancellor’s Excellence Scholarships – Postgraduate ป.โท | ทุนส่วนลด 50% ของค่าเรียน |
| Newcastle University | GREAT Scholarship for Thailand ป.โท | £10,000 |
| Regent’s University of London | UG Global Scholarship – September 2026 ป.ตรี | £3,000 สำหรับปีแรก |
| Regent’s University of London | Global Law Scholarship ป.ตรี | £5,000 สำหรับปีแรก |
| Regent’s University of London | Global Architecture Scholarship ป.ตรี | £5,000 สำหรับปีแรก |
| Regent’s University of London | PG Global Scholarship – September 2026 ป.โท | £3,000 |
| University of Exeter | Exeter Excellence Scholarships 2026/27 – Undergraduate *Round 1* ป.ตรี | £3,000 หรือ £5,000 |
| University of Exeter | University of Exeter Undergraduate Scholarships 2026/27 for Thailand ป.ตรี | £3,000 |
| University of Exeter | Exeter Excellence Scholarships 2026/27 – Postgraduate Taught (Masters) *Round 1* ป.โท | £3,000, £5,000 หรือ £10,000 |
| University of Exeter | University of Exeter Postgraduate Taught Scholarships 2026/27 for Thailand *September 2026 entry (Round 1)* ป.โท | £5,000 |
| University of Reading | Reading Excellence Scholarship – Undergraduate 2026/27 ป.ตรี | £5,000 ต่อปี |
| University of Reading | University of Reading Excellence Scholarships – 2026/27 ป.โท | £2,000 – £7,000 |
| University of Southampton | Merit Scholarships for International Undergraduates ป.โท | สูงสุด £4,500 |
| University of Southampton | Thailand Excellence Scholarship ป.โท | £4,000 |
หมายเหตุ: ข้อมูลทุนอาจมีการเปลี่ยนแปลงได้ กรุณาสอบถามข้อมูลล่าสุดได้กับทีมงาน One Education
สนใจเรียนต่อที่ Australia หรือ UK สมัครเรียนได้กับทีมงาน One Education
ผู้เชี่ยวชาญด้านการศึกษาต่อประเทศออสเตรเลียและสหราชอาณาจักรมามากกว่า 30 ปี และเป็นตัวแทนมหาวิทยาลัยชั้นนำอย่างเป็นทางการ เรายินดีให้คำปรึกษาและบริการทุกขั้นตอน ฟรี!
Add Line: @one-edu
คลิกกรอกข้อมูล เพื่อให้พี่ ๆ One Education ติดต่อกลับ
โทรสอบถาม 02-652-0718
One Education | Study Abroad. Simplified ให้ทุกเรื่องการเรียนต่อต่างประเทศของคุณเป็นเรื่องง่ายครบในที่เดียว
ตามทันทุกข้อมูลการเรียนต่อ UK & Australia
Facebook: One Education
Instagram: oneeducationthailand
Twitter: One Education
TikTok: oneeducationthailand
YouTube: One Education
บทความล่าสุด
แนะนำ 4 มหาวิทยาลัยเรียนต่อปริญญาโท Marketing Analytics ที่อังกฤษ เรียน ป.โท Business School ที่ University of Sussex การันตีที่ฝึกงาน อันดับมหาวิทยาลัยสำคัญแค่ไหน? ก่อนตัดสินใจเรียนต่อต้องรู้อะไรบ้าง แนะนำ 10 มหาวิทยาลัยเรียนต่อปริญญาโท Human Rights ที่ UK Pathway Program คืออะไร เข้ามหาวิทยาลัยออสเตรเลียได้จริงไหมหมวดหมู่
เรื่องเล่าจากรุ่นพี่
เคล็ดลับการเรียนต่ออังกฤษ
เคล็ดลับการเรียนต่อออสเตรเลีย
หลักสูตรยอดนิยม
ทุนการศึกษา
โปรโมชั่นเรียนภาษา

