Australia Capital Territory (ACT)
- Australian National University (ANU) – Group of Eight
- University of Canberra (UC)
List of scholarships of Australian universities in ACT in 2022
University | Scholarship | Value | How to apply | Selection |
---|---|---|---|---|
Australian National University | ANU Chancellor’s International Scholarship | 25% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Australian National University | ANU College of Law International Excellence Scholarship | AU$20,000 per year | Scholarships will be automatically awarded to applicants. | Apply for Master of Laws (LLM) and consider based on academic achievement |
University of Canberra | University of Canberra International High Achiever Scholarship | 20% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
New South Wales (NSW)
- University of Sydney – Group of Eight
- UNSW Sydney – Group of Eight
- Australian Catholic University (ACU)
- Macquarie University
- University of Newcastle, Australia (UoN)
- University of Technology Sydney (UTS)
List of scholarships of Australian universities in New South Wales in 2022
University | Scholarship | Value | How to apply | Selection |
---|---|---|---|---|
University of Sydney | Vice-Chancellor’s International Scholarships Scheme | AU$5,000, 10,000, 20,000 and AU$40,000 | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
University of Sydney | Sydney Scholars Awards | AU$6,000 | Application open: 8 April 2022 – 30 September 2022 | Based on academic achievement |
UNSW Sydney | UNSW Business School International Pathways Award | AU$15,000 | Apply by 30 November 2022 | Academic merit, leadership skills, Extra-curricular activities and Aptitude and commitment to studying a degree in the UNSW Business School. |
Australian Catholic University | ACU International Student Scholarship | 50% of tuition fee for the first year | Apply by 22 May 2022 | Based on academic achievement |
Macquarie University | ASEAN $10,000 Early Acceptance Scholarship | AU$10,000 per year | Scholarships will be automatically awarded to applicants. | For an applicant who accept the offer with university. |
Macquarie University | Macquarie University $5,000 Regional Scholarship | AU$5,000 per year | Scholarships will be automatically awarded to applicants. | – |
Macquarie University | Macquarie University College Scholarship | Up to AU$5,000 | Scholarships will be automatically awarded to applicants. | – |
University of Newcastle, Australia | ASEAN Excellence Scholarship | AU$10,000 per year | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
University of Newcastle, Australia | College of International Education International Pathways Scholarship | 10% of tuition fee | Scholarships will be automatically awarded to applicants. | – |
University of Technology Sydney | Undergraduate Academic Excellence International Scholarship | 25% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
University of Technology Sydney | Postgraduate Academic Excellence International Scholarship | 25% and 35% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Victoria (VIC)
- University of Melbourne – Group of Eight
- Monash University – Group of Eight
- Deakin University
- RMIT University
- Swinburne University of Technology
- Victoria University
- La Trobe University
List of scholarships of Australian universities in Victoria in 2022
University | Scholarship | Value | How to apply | Selection |
---|---|---|---|---|
University of Melbourne | Melbourne Welcome Grant | AU$4,000 | Apply by 31 December 2022 | – |
University of Melbourne | Melbourne International Undergraduate Scholarship | AU$10,000 or 50% or 100% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
University of Melbourne | Bachelor of Commerce Global Scholarship | 20% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
University of Melbourne | Bachelor of Arts International Scholarship | 25% or 50% of tuition fee | Apply by 30 March 2022 and scholarships will be automatically awarded to students. | Based on academic achievement |
University of Melbourne | Commerce Undergraduate International Merit Scholarships | 50% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
University of Melbourne | Melbourne Graduate Scholarship | Up to AU$10,000 | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
University of Melbourne | Global Graduate Merit Scholarship | 25% or 50% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
University of Melbourne | Science Graduate Scholarship (International) | Up to AU$10,000 | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
University of Melbourne | Melbourne Graduate Scholarship (Education) – International Students | 25% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Monash University | International Study Grants 2022 | AU$5,000 – AU$10,000 | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Monash University | Accounting Honours Scholarship | Up to AU$6,000 (for the first year only) | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Monash University | Engineering Masters Pathway Scholarship | AU$6,000 per year | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Monash University | Faculty of Law International Asia Scholarship | 25% – 100% | Apply by 13 June 2022 | Based on academic achievement |
Monash University | Faculty of Law Masters International Scholarship | Up to AU$20,000 (for the first year only) | Apply by 13 June 2022 | Based on academic achievement |
Monash University | Monash Business School International Pathway Scholarship | AU$6,000 per year | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Deakin University | Deakin International Scholarship | 25% of tuition fee | Scholarship applications must be submitted, including the supporting documents | Based on academic achievement |
Deakin University | Deakin Vice-Chancellor’s International Scholarship | 50% of tuition fee | Scholarship applications must be submitted, including the supporting documents | Based on academic achievement |
Deakin University | Pathway to Victoria Scholarship | AU$2,500 | Scholarships will be considered to applicants that accept the offer with the university by 31 December 2022 | – |
La Trobe University | La Trobe International Scholarship | 25% of tuition fee | Scholarships will be considered to applicants that accept the offer with the university by 31 December 2022 | Based on academic achievement |
RMIT University | STEM Scholarships for Southeast Asia | AU$10,000 | Apply by 31 May 2022 | Based on academic achievement |
Swinburne University of Technology | Swinburne International Excellence Undergraduate / Postgraduate Scholarship | Up tp 30% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Swinburne University of Technology | Swinburne International Excellence Pathway Scholarship | Up to AU$5,000 | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Swinburne University of Technology | George Swinburne Postgraduate Scholarship | Up tp 30% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Victoria University | VU Global Leaders Scholarship | 20% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Queensland (QLD)
- University of Queensland – Group of Eight
- Bond University
- CQUniversity – The main campus is located in Rockhampton and more campuses in Sydney, Melbourne, Brisbane, Adelaide and Perth.
- James Cook University – The campuses are in Townsville, Cairns and Brisbane
- Queensland University of Technology (QUT)
- Griffith University – The campuses are in Brisbane and Gold Coast
List of scholarships of Australian universities in Queensland in 2022
University | Scholarship | Value | How to apply | Selection |
---|---|---|---|---|
University of Queensland | UQ International Excellence Scholarship | 25% of tuition fee | Scholarships will be automatically awarded to applicants who send an application by 31 August 2022 | Based on academic achievement |
University of Queensland | International High Achievers Scholarship | AU$10,000 | Scholarships will be automatically awarded to applications who send an application by 31 August 2022 | Based on academic achievement |
CQUniversity | International Student Scholarship | 25% of tuition fee | Scholarships will be automatically awarded to applicants. | For new applicants only |
QUT | International Merit Scholarship | 25% of tuition fee (for the first year only) | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
QUT | QUT College English Language Concession | 25% of tuition fee | For applicants who apply for English for Academic Purposes (EAP) at QUT College. | – |
QUT | QUT College Merit Scholarship | AU$2,600 for Foundation program AU$3,120 for Diploma program | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Griffith University | Griffith International Student Academic Scholarship | 25% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Griffith University | Griffith College Diploma to Degree Scholarship | AU$3,000 | Scholarships will be automatically awarded to applicants that completed Diploma program from Griffith College. | Based on academic achievement |
Griffith University | Griffith Remarkable Scholarship | 50% of tuition fee | Apply by 5 August 2022 | Based on academic achievement |
Griffith University | GELI Direct Entry Program Scholarship | AU$1,000 | Scholarships will be automatically awarded to applicants who completed Direct Entry Program (DEP) from Griffith College. | Based on academic achievement |
Western Australia (WA)
- University of Western Australia (UWA) – Group of Eight
- Curtin University
- Murdoch University
List of scholarships of Australian universities in Western Australia in 2022
University | Scholarship | Value | How to apply | Selection |
---|---|---|---|---|
University of Western Australia | UWA Global Excellence Scholarship | Up to AU$12,000 per year | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Curtin University | Curtin International Scholarships – Australian Year 12 Scholarship | 25% of tuition fee in the first year | Scholarships will be automatically awarded to applicants by 15 October 2022 | Based on academic achievement |
Curtin University | Curtin International Scholarships – Merit Scholarship | 25% of tuition fee in the first year | Scholarships will be automatically awarded to applicants by 15 October 2022 | Based on academic achievement |
Murdoch University | Vice Chancellor’s Student Development Fund | Up to AU$500 | Submit a scholarship application by 31 December 2022 | – |
South Australia (SA)
University | Scholarship | Value | How to apply | Selection |
---|---|---|---|---|
University of Adelaide | The University of Adelaide Global Citizens Scholarship | 15% and 30% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
University of Adelaide | Global Academic Excellence Scholarship (International) | 50% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Tasmania
University | Scholarship | Value | How to apply | Selection |
---|---|---|---|---|
University of Tasmania | Tasmanian International Scholarship | 25% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
University of Tasmania | ASEAN Scholarship | 15% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
University of Tasmania | Dean of Business and Economics Merit Scholarship | 50% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
University of Tasmania | Dean of Law’s Merit Scholarship | 50% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
University of Tasmania | Dean of Medicine’s Merit Scholarship | 25% of tuition fee | Scholarships will be automatically awarded to applicants. | Based on academic achievement |
Interested in studying in Australia, get more information and free counselling on your study options with our Australian education expert. We are an official representative of Australian universities, including all of the Group of Eight universities.
Our service is completely free of charge.
Add our Line official account: @one-edu
Call us: 02-652-0718
One Education | Study Abroad. Simplified
Follow Us
Facebook: One Education
Instagram: oneeducationthailand
Twitter: One Education
YouTube: One Education
Latest Blogs
Study Entrepreneurship Canberra 101: Getting to Know Canberra as an International Student! Study Real Estate & Property Management Open Heart, Open House with the Australian National University! Study Cosmetic ScienceCategories
Student Diary
Study UK Tips
Study Australia Tips
Popular Courses
Scholarships
English Promotions