เช็กเลย! รวมทุนเรียนต่อออสเตรเลียและสหราชอาณาจักรปี 2023

- ทุนการศึกษา
- September 20, 2022
- One Education
รวมทุนมหาวิทยาลัยชั้นนำในประเทศออสเตรเลีย
มหาวิทยาลัย | ทุน / หลักสูตร | มูลค่าทุน | รับพิจารณาโดยอัตโนมัติ | วันปิดรับสมัคร |
---|---|---|---|---|
Australian National University ⭐ | ANU Chancellor’s International Scholarship (South East Asia) ปริญญาตรี และ ปริญญาโท | 25% – 50% | Y | N/A |
Curtin University | 2023 Global Curtin Scholarships – Merit Scholarship ปริญญาตรี และ ปริญญาโท | 25% | Y | N/A |
Deakin University | Deakin International Scholarship ปริญญาตรี และ ปริญญาโท | 25% | N | N/A |
Deakin University | Deakin Vice-Chancellor’s International Scholarship ปริญญาตรี และ ปริญญาโท | 50% | Y | N/A |
Deakin University | Master of Business Administration Global Leaders Scholarship ปริญญาโท | 20% | N | Trimester 3, 2023 |
Griffith University | Griffith Remarkable Scholarship ปริญญาตรี และ ปริญญาโท | 50% | Y | Trimester 1, 2023: – 3 ธันวาคม 2022 – 19 ธันวาคม 2022 (Completed Year 12 only) Trimester 2, 2023: – 15 เมษายน 2023 Trimester 3, 2023 – 4 สิงหาคม 2023 |
Griffith University | International Student Academic Excellence Scholarship ปริญญาตรี และ ปริญญาโท | 25% | Y | N/A |
Griffith University | International Student Academic Merit Scholarship ปริญญาตรี และ ปริญญาโท | 20% | Y | N/A |
Macquarie University | ASEAN $10,000 Early Acceptance Scholarship ปริญญาตรี และ ปริญญาโท | AUD $10,000 per year | Y | N/A |
Macquarie University | Macquarie University $5,000 Regional Scholarship ปริญญาตรี และ ปริญญาโท | AUD $5,000 per year | Y | N/A |
Monash University ⭐ | Monash University International Merit Scholarship ปริญญาตรี และ ปริญญาโท | AUD $10,000 per year | N | ขึ้นอยู่กับรอบการสมัคร |
QUT | International Merit Scholarship ปริญญาตรี และ ปริญญาโท | 25% ของค่าเรียนปีแรก | N | N |
QUT | QUT College Merit Scholarship หลักสูตร Pathway | Foundation program: A$2,600 Diploma program: A$3,120 | N | N |
QUT | QUT College English Language Concession ภาษาอังกฤษ | 25% | N | N/A |
RMIT University | Academic Excellence Scholarships for Southeast Asia ปริญญาตรี และ ปริญญาโท | 20% | N | N/A |
RMIT University | RMIT English Language Bursary for Asia หลักสูตร English | 10% | N | ปิดรับสมัคร 31 ธันวาคม 2024 หรือ จนกว่าจะเต็ม |
Swinburne University of Technology | Swinburne International Excellence Undergraduate Scholarship ปริญญาตรี | สูงสุด 30% | Y | N/A |
Swinburne University of Technology | Swinburne International Excellence Postgraduate Scholarship ปริญญาโท | สูงสุด 30% | Y | N/A |
Swinburne University of Technology | Swinburne International Excellent Pathway Scholarship | AUD $2,500 – AUD $4,000 | Y | N/A |
Swinburne University of Technology | George Swinburne Postgraduate STEM Scholarships ปริญญาโท | 30% ต่อปี (ตลอดระยะเวลาหลักสูตร) | Y | N/A |
Swinburne University of Technology | ELICOS+ สมัครเรียนหลักสูตร ELICOS พร้อมหลักสูตรปริญญาตรีหรือโท | เรียนฟรี สูงสุด 10 สัปดาห์ | Y | N/A |
University of Adelaide* | Global Academic Excellence Scholarship ปริญญาตรี และ ปริญญาโท | 50% | Y | N/A |
University of Adelaide⭐ | The University of Adelaide Global Citizens Scholarship ปริญญาตรี และ ปริญญาโท | 15% หรือ 30% | Y | N/A |
University of Canberra | UC International Course Merit Scholarship ปริญญาตรี และ ปริญญาโท | 25% | – | N/A |
University of Canberra | UC International High Achiever Scholarship ปริญญาตรี และ ปริญญาโท | 20% | – | N/A |
University of Melbourne⭐ | Melbourne International Undergraduate Scholarship ปริญญาตรี | AUD$10,000 หรือ 50% หรือ 100% | Y | N/A |
University of Melbourne ⭐ | Commerce Global Scholarship (for Bachelor of Commerce students) ปริญญาตรี | 20% | Y | N/A |
University of New South Wales (UNSW Sydney) ⭐ | International Student Award ปริญญาตรี และ ปริญญาโท | 15% | N | N/A |
University of Queensland ⭐ | UQ Merit Scholarship ปริญญาตรี | 15% | Y | ปิดรับสมัคร 12 ธันวาคม 2022 |
University of Queensland ⭐ | UQ International Excellence Scholarship ปริญญาตรี และ ปริญญาโท | 25% | Y | N/A |
University of Sydney ⭐ | Vice-Chancellor’s International Scholarships Scheme ปริญญาตรี และ ปริญญาโท | สููงสุด AUD$40,000 | Y | Semester 1, 2023: 15 มกราคม 2023 Semester 2, 2023: 19 มิถุนายน 2023 |
University of Tasmania | Tasmanian International Scholarship ปริญญาตรี และ ปริญญาโท | 25% | Y | N/A |
University of Technology Sydney (UTS) | Undergraduate Academic Excellence International Scholarship ปริญญาตรี | 25% | N | N/A |
University of Technology Sydney (UTS) | Postgraduate Academic Excellence International Scholarship ปริญญาโท | 25% หรือ 35% | N | N/A |
University of Technology Sydney (UTS) | UTS Grant for Masters by Coursework Students ปริญญาโท | A$3,000 | N | N/A |
University of Technology Sydney (UTS) | UTS Postgraduate Business Scholarship ปริญญาโท | 20% | N | N/A |
University of Western Australia ⭐ | Global Excellence Scholarship ปริญญาตรี | AUD $36,000 – AUD $48,000 | Y | N/A |
University of Western Australia ⭐ | Global Excellence Scholarship ปริญญาโท | AUD $24,000 | Y | N/A |
⭐ มหาวิทยาลัยในกลุ่ม Group of Eight
รวมทุนมหาวิทยาลัยชั้นนำในสหราชอาณาจักร
มหาวิทยาลัย | ทุน / หลักสูตร | มูลค่าทุน | รับพิจารณาโดยอัตโนมัติ | วันปิดรับสมัคร |
---|---|---|---|---|
Bournemouth University | Academic Excellence Scholarship ปริญญาโท | £3,500 | Y | N/A |
Leeds Beckett University | Leeds Beckett University South East Asia Scholarships ปริญญาตรี | £1,000 | Y | N/A |
Leeds Beckett University | Leeds Beckett University South East Asia Scholarships ปริญญาโท | £5,000 | Y | N/A |
Manchester Metropolitan University | International Postgraduate Scholarships 2022/23 (for January intake 2023) ปริญญาโท | £3,000 | Y | N/A |
Northumbria University | Northumbria Postgraduate Global Scholarship (for January intake 2023) | £2,000 | Y | N/A |
University of Leicester | LLM Scholarship (for January intake 2023) ปริญญาโท | สูงสุด £2,500 | Y | N/A |
University of Leicester | School of Business International Merit Scholarship ปริญญาตรี | £3,000 | Y | N/A |
University of Leicester | College of Science and Engineering International Merit Scholarship ปริญญาตรี | £3,000 หรือ £5,000 | Y | N/A |
University of Southampton 🔸 | International Merit Scholarships ปริญญาตรี | £1,000 per year | Y | N/A |
🔸 มหาวิทยาลัยในกลุ่ม Russell Group
** กรุณาตรวจสอบหลักสูตรที่สนใจสมัครเรียนปริญญาตรีหรือปริญญาโทว่ามีทุนการศึกษาหรือไม่
สอบถามข้อมูลเพิ่มเติม รับคำแนะนำ และสมัครเรียนกับพี่ ๆ One Education ผู้เชี่ยวชาญด้านการศึกษาต่อสหราชอาณาจักรมา 30 ปี One Education ทุกสาขาพร้อมให้คำปรึกษาและบริการทุกขั้นตอน ฟรี!!
Add Line: @one-edu
คลิกกรอกแบบฟอร์ม เพื่อให้พี่ ๆ One Education ติดต่อกลับ
โทรสอบถามสาขาใกล้บ้านคุณ
สาขาชิดลม: 02-652-0718
สาขาปิ่นเกล้า: 02-884-5328
สาขาพระราม 2: 02-896-1445
One Education | Study Abroad. Simplified ให้ทุกเรื่องการเรียนต่อต่างประเทศของคุณเป็นเรื่องง่ายครบในที่เดียว
ตามทันทุกข้อมูลการเรียนต่อ UK & Australia
Facebook: One Education
Instagram: oneeducationthailand
Twitter: One Education
YouTube: One Education
บทความล่าสุด
จุดเช็กอินที่ห้ามพลาด เมื่อมาเรียนต่อที่เมือง Bournemouth 6 เหตุผลทำไมต้องเรียนต่อบริสเบน เรียนต่อ Fashion Design ใครว่าโลเคชั่นไม่สำคัญ! มาดู 5 ปัจจัยในการเลือกเรียนต่อมหาวิทยาลัยใน UK แนะนำ 5 มหาวิทยาลัยเรียนต่อปริญญาโท Business Analytics ที่ประเทศออสเตรเลียหมวดหมู่
เรื่องเล่าจากรุ่นพี่
เคล็ดลับการเรียนต่ออังกฤษ
เคล็ดลับการเรียนต่อออสเตรเลีย
หลักสูตรยอดนิยม
ทุนการศึกษา
โปรโมชั่นเรียนภาษา